Mi pueblo limpio: Retirada de residuos de la playa de Valdearenas en Piélagos, Cantabria, España
Organized by Encarni Cantero Pinto
Date & hour
Saturday 02/11/2023
Location
Carretera CA-305, 39120, Piélagos, Cantabria, ESP
Results
Top 10 of collected items

Pieces of polystyrene 2,5-50 cm

Pieces of plastic 2,5-50 cm

Plastic bottle caps

Glass pieces / ceramic pieces

Plastic bags and pieces

Sanitary waste: Tampons

Wet wipes

Glass bottles

Cans

Plastic bottles except beverages (cleaning products, beauty products)
Details
Type of collection | A pie (playa/orilla) |
Number of participants | 105 |
Number of schoolchildren | 32 |
Length of beach/bank cleaned | + de 1000m |
Please specify | 2000 |
Number of bags filled | 125 |
If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 30 |
Do you visit this place often? | No |
To your knowledge, is there normally a large amount of litter in this area? | Sí |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | No |
Have you noticed an excessive amount of other types of litter? | No |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | No |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Sí |
What were the colours of the industrial plastic pellets that you observed? | Transparentes, Blancos |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | No |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Sí |
Could you estimate the quantity of pellets observed over 1 metre? | 1 - 10 |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | No |
- Near a river, watercourse or outlet that empties out into the sea | Sí |
Please specify | Río Pas |
- Near a tourist area | Sí |
- Near a town | Sí |
- Near a major shipping area | No lo sé |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Actividad de pesca |
Please specify | Deportiva |
During the course of your Ocean Initiative, did you find and collect biocarriers? | No |
Do not hesitate to ask us questions about the wastes you have found or to write us anything that seems useful for the Ocean Initiatives. Feel free, the best ideas never remain stowed in the drawers. | Se recogieron y pesaron un total de 470 kilos de basura. Las cifras proporcionadas para los distintos elementos recogidos de la ficha son estimaciones. |
Litter
![]() | 40 |
![]() | 2300 |
![]() | 2700 |
![]() | 30 |
![]() | 2 |
![]() | 150 |
![]() | 10 |
![]() | 15 |
![]() | 60 |
![]() | 5 |
![]() | 40 |
![]() | 80 |
![]() | 30 |
![]() | 35 |
![]() | 15 |
![]() | 20 |
![]() | 40 |
![]() | 25 |
![]() | 230 |
![]() | 15 |
![]() | 40 |
![]() | 10 |
![]() | 20 |
![]() | 20 |
![]() | 50 |
![]() | 150 |
0
People sensitised
0
Bags collected
0
Butts Picked Up