Date & hour
Monday 05/09/2022
Location
Barrio Santio Erreka 44, 20810, Orio, Guipúzcoa, País Vasco, ESP
Results
Top 10 of collected items
Plastic bags and pieces
Confectionery packets and wrappers
Food packaging
Pieces of polystyrene 2,5-50 cm
Pieces of plastic 2,5-50 cm
Pieces of iron or scrap iron
Wet wipes
Glass pieces / ceramic pieces
Cans
Plastic bottles except beverages (cleaning products, beauty products)
Details
Type of collection | En una embarcación (kayak, piragua, Stand up paddle) |
Number of participants | 301 |
Number of schoolchildren | 278 |
Length of beach/bank cleaned | + de 1000m |
Please specify | 8 km |
Number of bags filled | 50 |
If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 50 |
Do you visit this place often? | Sí |
To your knowledge, is there normally a large amount of litter in this area? | Sí |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | No |
Have you noticed an excessive amount of other types of litter? | Sí |
Please specify | platicos de la agricultura; tubos de obras; |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Sí |
Please specify | Si, pero que no he podido sacar: Contenedores de basuras de los grandes |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | No |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Sí |
Events linked to festive activities (community or private festivals, parties on the beach, sporting events…) | No |
- Events linked to human work / installations (work sites, construction…) | Sí |
Specify which | había muchos tubos,q ue parecían de obras, no se relacionarlo directamente con nada... |
- Exceptional meteorological events (high tides, floods, storms…) | Sí |
Specify which | mareas vivas y riadas |
- Near a river, watercourse or outlet that empties out into the sea | Sí |
Please specify | es un río, ha sido limpieza del rio Oria |
- Near a tourist area | Sí |
- Near a town | Sí |
- Near a major shipping area | Sí |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Actividad de pesca, Zonas de criadero de mariscos, Actividades portuarias, Actividades náuticas, Otros |
Please specify | La plaza del pueblo es el puerto oficial de la localidad |
Please specify | toda la zona de Aginaga, donde empieza el recorrido, hay criaderos y cocederos de marisco |
Please specify | hay un puerto deportivo cerca |
Please specify | toda la zona tiene pequeños embarcaderos donde hay fondeados barcos, sobre todo para la pesca de la angula, pero también pequeñas chipironeras |
Please specify | Actividades de todo tipo de remo ( traineras, banco movil, kayak, sup, etc..) |
During the course of your Ocean Initiative, did you find and collect biocarriers? | No |
Do not hesitate to ask us questions about the wastes you have found or to write us anything that seems useful for the Ocean Initiatives. Feel free, the best ideas never remain stowed in the drawers. | Hemos estado 3 días con escolares : 9 de mayo sacamos: 189 Kg 10 de mayo: 61 Kg (se levanto viento y las condiciones empeoraron en la ría) 11 de Mayo: 148 Kg No me ha dejado el ordenador subir fotos, si las queréis podéis escribirme a info@begi-bistan.com o llamarme al 654980067 |
Litter
Tobacco products with filters | 12 |
Pieces of plastic between 2.5 and 50 cm | 54 |
Pieces of polystyrene between 2.5 and 50 cm | 60 |
Straws | 2 |
Confectionery packets and wrappers (crisp packets, chocolate bars, sweets, fruit purée pouches) | 88 |
Tires | 3 |
Plastic bags and pieces of plastic bags | 117 |
Sandals / shoes | 9 |
Stir-sticks | 0 |
Picnic dishes: plates | 4 |
Picnic dishes: cutlery | 9 |
Wet wipes (sanitary, textile) | 40 |
Toys | 5 |
Food packaging (tubs, sandwich wrappers, yoghurt containers, fast food wrappers) | 78 |
Sanitary / hygienic waste: Tampons and applicators | 5 |
Sanitary: Mask | 14 |
Waste fishing gear: nets (including pieces of net), ropes, string, tangled nets and ropes. | 15 |
Waste fishing gear: fishing lines, hooks, bait boxes | 9 |
Shotgun cartridges | 3 |
Lollipop sticks | 11 |
Cigarette lighters | 2 |
Plastic bottles (drinks) over 50 cl | 13 |
Plastic bottles except beverages (cleaning products, beauty products) | 21 |
Plastic bottles (drinks) under 50 cl or = to 50 cl | 6 |
Shellfish aquaculture-related litter (container, shellfish pot, plastic shellfish «sweep» film, etc.) | 7 |
Cans | 23 |
Pieces of iron or scrap iron | 53 |
Clothes, tea towels | 12 |
Glass bottles | 9 |
Glass pieces / ceramic pieces | 24 |
0
People sensitised
0
Bags collected
0
Butts Picked Up