Date & hour
Saturday 07/31/2021
Location
Yoyo II, Sanaga-Maritime, Littoral, CMR
Results
Top 10 of collected items
Plastic bottles (drinks) over 50 cl
Pieces of polystyrene 2,5-50 cm
Picnic dishes: plates
Plastic bottles ≤ 0,5 L
Pieces of plastic 2,5-50 cm
Plastic bags and pieces
Plastic bottles except beverages (cleaning products, beauty products)
Plastic bottle caps
Picnic dishes: cutlery
Tobacco products with filters
Details
Type of collection | A pied (plage/berges) |
Number of participants | 7 |
Number of schoolchildren | 0 |
Length of beach/bank cleaned | De 200 à 500m |
Number of bags filled | 27 |
If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 100 |
Do you visit this place often? | Non |
To your knowledge, is there normally a large amount of litter in this area? | Oui |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Non |
Have you noticed an excessive amount of other types of litter? | Non |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
Please specify | épave d'un congélateur |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Non |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Non |
What were the colours of the industrial plastic pellets that you observed? | Transparent, Blanc, Rouge |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Oui |
- Events linked to human work / installations (work sites, construction…) | Non |
Events linked to festive activities (community or private festivals, parties on the beach, sporting events…) | Oui |
Specify which | Mariage |
- Exceptional meteorological events (high tides, floods, storms…) | Oui |
Specify which | Grande Marée |
- Near a river, watercourse or outlet that empties out into the sea | Oui |
Please specify | Le Wouri et la Sanaga |
- Near a major shipping area | Oui |
- Near a tourist area | Oui |
- Near a town | Oui |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités de pêche, Activités portuaires, Activités nautiques |
Please specify | Il y a plusieurs campements de pêche dans la zone |
Please specify | Les bateaux stationnent non loin de là |
Please specify | traffic de tout genre |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Non |
Litter
Tobacco products with filters | 160 |
Plastic bottles (drinks) under 50 cl or = to 50 cl | 475 |
Plastic bottles (drinks) over 50 cl | 1305 |
Plastic bottle caps | 236 |
Food packaging (tubs, sandwich wrappers, yoghurt containers, fast food wrappers) | 45 |
Plastic bottles except beverages (cleaning products, beauty products) | 267 |
Plastic bags and pieces of plastic bags | 301 |
Confectionery packets and wrappers (crisp packets, chocolate bars, sweets, fruit purée pouches) | 27 |
Lollipop sticks | 21 |
Medical waste plastic: Medicine packaging / tubes / vials | 45 |
Sanitary / hygienic waste: Cotton swabs | 12 |
Wet wipes (sanitary, textile) | 37 |
Pieces of polystyrene between 2.5 and 50 cm | 642 |
Pieces of plastic between 2.5 and 50 cm | 341 |
Plastic cups, including lid | 23 |
Picnic dishes: plates | 501 |
Picnic dishes: cutlery | 167 |
Straws | 32 |
Stir-sticks | 32 |
Waste fishing gear: nets (including pieces of net), ropes, string, tangled nets and ropes. | 64 |
Toys | 31 |
Inflatable balloons | 1 |
Cigarette lighters | 5 |
Sandals / shoes | 57 |
Glass bottles | 65 |
Glass pieces / ceramic pieces | 43 |
Cans | 76 |
Bottle caps | 54 |
Pieces of iron or scrap iron | 15 |
Clothes, tea towels | 12 |
0
People sensitised
0
Bags collected
0
Butts Picked Up