Date & hour
Tuesday 04/09/2024
Location
Rue des Jaulaines, 17740, Sainte-Marie-de-Ré, Charente-Maritime, Nouvelle-Aquitaine, FRA
Results
Top 10 of collected items

Pieces of plastic 2,5-50 cm

Pieces of polystyrene 2,5-50 cm

Plastic bags and pieces

Fishing : nets and ropes (Ø < 1cm)

Confectionery packets and wrappers

Plastic bottle caps

Shellfish aquaculture

Sanitary waste: Cotton swabs

Plastic bottles ≤ 0,5 L

Shotgun cartridges
Details
Type of collection | A pied (plage/berges) |
Number of participants | 25 |
Length of beach/bank cleaned | De 200 à 500m |
Number of bags filled | 10 |
Do you visit this place often? | Non |
To your knowledge, is there normally a large amount of litter in this area? | Non |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Non |
Have you noticed an excessive amount of other types of litter? | Non |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
Please specify | bouées, filets |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Oui |
Could you estimate the quantity of pellets observed over 1 metre? | 10 - 100 |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Oui |
Could you estimate the quantity of pellets observed over 1 metre? | 10 - 100 |
What were the colours of the industrial plastic pellets that you observed? | Transparent, Blanc, Rouge |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
- Near a river, watercourse or outlet that empties out into the sea | Non |
- Near a major shipping area | Non |
- Near a tourist area | Oui |
- Near a town | Oui |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités de pêche, Zone de conchyliculture, Activités nautiques |
Please specify | pêche à la ligne et filets |
Please specify | huitres |
Please specify | surf, char à voile, paddle... |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
Litter
![]() | 38 |
![]() | 101 |
![]() | 205 |
![]() | 102 |
![]() | 48 |
![]() | 395 |
![]() | 600 |
![]() | 10 |
![]() | 10 |
![]() | 151 |
![]() | 19 |
![]() | 1 |
![]() | 1 |
![]() | 5 |
![]() | 6 |
![]() | 67 |
![]() | 17 |
![]() | 15 |
Filter medias

1

1

1
2
0
People sensitised
0
Bags collected
0
Butts Picked Up